SBA Publication
Faculty Research Publications
| S.no. | Faculy Name | Title of the research paper published | Name of the Journal | Vol. | Issue no. | Page nos. | ISSN | Year of Publishing | ABDC Journal/ | Â |
| Â | Â | |||||||||
| Scopus/UGC Care | Â | |||||||||
| Â | Â | |||||||||
| Â | Link | |||||||||
| Â | Â | |||||||||
| Â | Â | |||||||||
| 1 | Dr. Mani Manjari | ESG (Environmental , Social, Governance) investment analytical for sustainable portfolio optimization |  Advance in Consumer Research |  | 2:433-443 |  |  | 2026 |  |  |
| 2 | Dr. Tripti Bajpai Toor | Technology as a Catalyst for Sustainable Entrepreneurship: Challenges and Opportunities | Journal of Informatics Education and Research | 5 | 2 | Â | 1526-4726 | 2025 | ABDC C category | https://doi.org/10.52783/jier.v5i2.2469 |
| 3 | Dr. Sonal Pahwa | Technology as a Catalyst for Sustainable Entrepreneurship: Challenges and Opportunities | Journal of Informatics Education and Research | 5 | 2 | Â | 1526-4726 | 2025 | ABDC C category | https://doi.org/10.52783/jier.v5i2.2469 |
| 4 | ||||||||||
| 5 | Ms. Seema | Unleashing the Interconnections amid Credit Financing, Employability and Women Empowerment: Insights from Stand-Up India Scheme | International Management Review | 21 | Â | 82-93 | Â | 2025 | UGC CARE List 1 | https://americanscholarspress.us/journals/IMR/pdf/IMR-1-2025/IMRv21n1-art6.pdf |
| 6 | Ms.Vidhu Vats | Circular Economy in Tourism Industry: A Sustainable Approach | IGI Global Scientific Publishing | Â | Â | 117-142 | Â | 2025 | Scopus | Â |
| 7 | Ms.Vidhu Vats | Exploring Work Passion in Optimising Employee’s Performance:A Bibliometric Analysis Systematic Literature Review Unifying 24 Years of Theoretical and Substantive | IMIB Journal of Innovation and |  |  |  |  | 2025 | Scopus |  |
| 8 | Contribution (2000–2024) | Management | ||||||||
| 9 | Dr. Amit Gupta | Key Variables Influencing Artificial Intelligence (AI) Implementation In Supply Chain Management (SCM): An Empirical analysis on SMEs | Migration Letters | 20 | S(11) | 1284-1307 | 1741-8992 | 2024 | Scopus | https://migrationletters.com/index.php/ml/article/view/9083 |
| 10 | Dr. Amit Gupta | Assessing the Factors Influencing Behavioural Intention of the Continued Usage of E- Wallets: The Moderating Role of Perceived Technological Innovativeness and Trust | Journal of Informatics Education and Research | 4 | 2 | 1526-1537 | 2719-2738 | 2024 | ABDC “C” Category | https://jier.org/index.php/journal/article/view/1181/987 |
| 11 | Dr. Amit Gupta | Assessing the Impact of Self-Concept, Self-Disclosure and Competence Support on Students’ Stress Levels and Academic Achievement: The Mediating Role of Achievement Motivation | Journal of Informatics Education and Research | 4 | 2 | 1526-4727 | 503-514 | 2024 | ABDC “C” Category | https://doi.org/10.52783/jier.v4i3.1341 |
| 12 | Dr. Gayatri Chopra | Towards Intelligence Governance: The role of AI in Policy Making and Decision Support for E Governance. | ISBM 2023 Springer LNNS Series | 379 | Â | 229-240 | 978-981-99-8611-8 | 2024 | Scopus | https://doi.org/10.1007/978-981-99-8612-5_19 |
| 13 | Dr. Gayatri Chopra | A study on optimizing the personalization of Recommendations and Customer Services using Artificially Intelligent Neural Networks to Improve Electronic Commerce. | Intelligent Sustainable Systems. WorldS4 2023. Lecture Notes in Networks and Systems | 812 | Â | 01-Sep | 978-981-99-8030-7 | 2024 | Scopus | https://doi.org/10.1007/978-981-99-8031-4_1 |
| 14 | Dr. Sonal Pahwa | All India Institute of Medical Sciences (AIIMS), Delhi: Cyberattack Puts Digitalisation Under Scanner | IMIB Journal of Innovation and Management 1–8 |  |  |  |  | 2024 | Google Scholar | First Published 16 Apr 2024. https://doi.org/10.1177/ijim.241240911 |
| 15 | Ms Neha Garg | An Empirical Study on Perception of Shopping Online in the Digitization Era Among 196 | The Indian Journal of Technical Education | 47 | 2 | 196-205 | 0971-3034 | 2024 | UGC CARE I | http://www.isteonline.in/Datafiles/cms//Special%20Issues//Spl%20issue%202%20July%202024.pdf |
| 16 | Millennial and Gen Z | |||||||||
| 17 | Ms Neha Garg | Modelling The Factors Affecting Customers’ Intention To Use Chatbot Services In Banking | IITM Journal of Business studies | special issue |  | 237-250 | 2393-9451 | 2024 | UGC CARE I | https://iitmjp.ac.in/wp-content/uploads/2024/11/Final-PDF-Special-issue_22-10-2024.pdf |
| 18 | Dr. Anshika Goel | Sustainable Investment Indices Volatility Measurement: GARCH Model Approach | Empirical Economic Letters | 23 | 4 | Â | 1681-8997 | 2024 | ABDC | Â |
| 19 | Dr. Anshika Goel | Socially Responsible Investment: A Bibliometric Analysis | Abhigyan | 43 | 1 | Â | 0970-2385 | 2024 | SAGE | Â |
| 20 | Ms. Seema | Inclusion Of The Exclusion: Glimpse From Stand-Up India Scheme | Educational Administration: Theory and Practice, | 30 | 1 | 2148-2403 | 10275-10281 | 2024 | Scopus | https://kuey.net/index.php/kuey/article/view/6521 |
| 21 | Ms.Vidhu Vats | Enhancing Community Healthcare Worker’s well-being and Performance for Achieving SDGs | African Journal of Biomedical Research | 27 |  | 6323 – 6336 |  | 2024 | Scopus |  |
| 22 | Ms.Vidhu Vats | Employee Well-Being in Optimising Performance at Workplace: A | South Asian Journal of Management Research | Â | Â | Â | Â | 2024 | UGC care | Â |
| 23 | Bibliometric Perspective and Future Research Direction | (SAJMR) | ||||||||
| 24 | Prof. Tripti Toor | The impact of employee engagement on organizational performance: An Analytical Study | Journal of Management and Entrepreneurship | 17 | 1 | Â | 2229-5348 | 2023 | UGC Care | Â |
| 25 | Prof. Tripti Toor | Predictive Analytics in HR: Forecasting performance and potential of IT professionals | Journal of Maharaja Siyajirao University of Baroda | 57 | 1(II) | Â | 0025-0422 | 2023 | UGC Care | Â |
| 26 | Dr. Amit Gupta | Investors Perception on Tax Saving Mutual Funds in Haryana | Swadeshi Research Foundation A Monthly Journal of Multidisciplinary Research | 10 | 10 | 2394-3580 | Nov-16 | 2023 | Â | Â |
| 27 | Dr. Gayatri Chopra | OCD: On-Demand Ordering Food Through Online Crowdsourcing | Intelligent Sustainable Systems. Lecture Notes in Networks and Systems | 579 | Â | 539-548 | 978-981-19-7662-9 | 2023 | Scopus | https://doi.org/10.1007/978-981-19-7663-6_51 |
| 28 | Dr. Sonal Pahwa | Future of Green Finance via Blockchain Technology: Challenges and Policy Interventions for India | Jouranl of Biomechanical Science and Engineering | Â | Â | Â | Â | 2023 | SCOPUS | DOI 10.17605/OSF.IO/UQ873 |
| 29 | Dr. Sonal Pahwa | “Understanding the Psychology of Gig Workers: Motivations, Challenges and Future” | Enhancing Productivity in Hybrid Mode The Beginning of a New Era | Â | Â | Â | Â | 2023 | ABDC C category | DOI: 10.5281/zenodo.8096542 ISBN: 978-81-950596-5-2 |
| 30 | Dr. Sonal Pahwa | Current Landscape and Future Prospects of Community Healthcare Information System: A Conceptual Study W.R.T. Indian Healthcare | In book: Intelligent Data Analytics in Business (pp.39-50) | Â | Â | Â | Â | 2023 | Springer https://link.springer.com/book/10.1007/978-981-99-5358-5 | DOI:10.1007/978-981-99-5358-5_3 |
| 31 | Dr. Anshika Goel | Investigating the Market Efficiency of Socially Responsible Indices: Evidence from India | International Journal of Finance, Economics and Business | 2 | 4 | 301-312 | 2948-3883 | 2023 | Publons | Â |
| 32 | Ms.Vidhu Vats | An empirical investigation of primary data on the savings and investment behaviour og indian households | journal of data acquisition and processing | 38 | Â | 936 | Â | 2023 | Scopus | Â |
| 33 | Prof. Tripti Toor | Study of Green Human resource and its enablers of green organizing culture (GHRM and EGC) | International Journal of mechanical engineering | 7 | 5 | 368-377 | 0974-5823 | 2022 | UGC Care | Â |
| 34 | Dr. Sonal Pahwa | Current Practices in Board Diversity – A Global Perspective | World Journal of Management and Economics | 15 | 11 |  |  | 2022 |  | https://wesro.org/volume-15-issue-11/ |
| 35 | Dr. Sonal Pahwa | Rural Development through Digital Education: Indian Perspective | Rural Development in Contemporary India | Â | Â | Â | 978-93-92108-07-5 | 2022 | ABDC C category | Â |
| 36 | Dr. Sonal Pahwa | E-Learning Ecosystem : Learnings and Way Forward | Contemporary Issues in Business, Management, and Society |  |  |  | 978-81-950596-2-1 | 2022 |  | https://www.researchgate.net/publication/361410419_Contemporary_issues_in_Business_Management_and_Society |







