SBA Publication
Faculty Research PublicationsÂ
S.No | Faculty Name | Tilte of the Paper | Journal Name | Year | Indexing | Impact Factor | Link of the paper |
1 | Dr. Amit Gupta | Investors Perception on Tax Saving Mutual Funds in Haryana | Swadeshi Research Foundation A Monthly Journal of Multidisciplinary Research | 2023 | ISRS | 5.2 | Â |
2 | Dr. Gayatri Chopra | OCD: On-Demand Ordering Food Through Online Crowdsourcing | Intelligent sustainable Systems | January, 2023 | Springer, Scopus | Part of the Lecture Notes in Networks and Systems book series (LNNS,volume 579) | https://link.springer.com /chapter/10.1007/978-981-19-7663-6_51 |
3 | Neha Garg | An Empirical Analysis on Facilitators and Inhibitors of Bankers’ Intention to Use Artificial Intelligence Applications in Delhi/NCR | International Management Review ISSN 1551-6849 | 2023 | UGC Care listed Vol. 19, No. 2, 2023 |  | http://americanscholarspress.us /journals/IMR/pdf/IMR-2-2023/imr_v19_n2_art06.pdf |
4 | Neha Garg | Analysis of Financial Performance Pre and Post Use of Artificial Intelligence Applications Via CAMELS Lens: With Special Reference to HDFC Bank | International Journal of Intelligent systems and applications in engineering ISSN:2147-6799214 IJISAE, 2024, 12(5s), 324–337 | 2023 | Scopus indexed |  | https://www.researchgate.net /publication/375963217_Analysis_of_Financial_Performance_ Pre_and_Post_Use_of_Artificial _Intelligence_Applications_Via_CAMELS_Lens_ With_Special_Reference_to_HDFC_Bank |
Â
 | |||||||||
 Faculty Name | Paper Title | ISSN/ ISBN No. | Vol | Issue | Page No. | Journal Name/ Book Name | SCI/SCIE | SCOPUS | Remarks |
Prof. Sundram Priyadarshnie | Modern Psycho-Social Face of Indian Families: The Counselor’s Perspective | 978-606-37-1142-8 | Â | Â | 31-41 | Contemporary Family challenges:Psycho Social Perspectives In Romania and India | Â | Â | Book Chapter |
Dr. Mamta Gupta | Retailer’s ordering policies for time-varying deteriorating items with partial backlogging and permissible delay in payments in a two-warehouse environment. | ISSN: 0254-5330. | 295 | 1 | 139-161 | Annals of Operations Research, Springer | SCIE Indexed |  |  |
Dr. Gayatri Chopra | “Consumers’ Intention towards Green FMCG Products and their purchase behaviour in Delhi Region” | ISSN: 1671-4512 | 50 | 3 | 1-8 | Journal of Huazhong University of Science and Technology |  UGC Care | Yes |  |
Dr. Amit Gupta | Analysis of Saving and Investment pattern of Salaried Persons in Karnal district of Haryana, India | ISBN No: 978-93-92288-54-8 | 1 | 1 | 21-26 | Anveshak Demystifying Contemporary Business Scenarios A Collection of Research Papers, Articles & Cases | Â | Â | Chapter in a book |
Dr. Amit Gupta | A Case Study on Core Operational Banking of Indian Commercial Banks | ISSN:2707-2584 | 3 | 5 | 11-13 | Global Academic Journal of Economics and Business | Google Scholar | Â | Â |
Dr. Amit Gupta | A Study of Investor’s Perception towards Risk in Mutual Fund Investment | ISSN 2415-6671 | 5 | 1 | 64-69 | Saudi Journal of Business and Management Studies |  |  |  |
Dr. Mani Manjari | A Role of Micro Finance in the growth & Development of business in India- A Case Study during COVID era | ISSN 0005-0601 | XI | VII | 166-178 | Aut Aut Research Journal | Â | Â | Â |
Ms. Aarti Haswani | Microfinance and socio-cultural and familial empowerment: a study with special reference to women participants of self-help groups in delhi and haryana |  ISSN 2250 – 1991 | 10 | 6 | 1-3 | Paripex – Indian journal of research |  |  |  |
Ms. Aarti Haswani |  Impact of Microfinance: Does Economic Well-Being leads to Economic Empowerment | ISSN 0974-2093 | 14 & 15 | 1 & 2 |  | MERI Journal of Education |  |  |  |
Ms. Aarti Haswani | Analysis of Growth of Microfinance Sector in India | ISSN 2454-8421 | 5 | 2 | 99-103 | “Bodh”, BPIT’s International Journal of Technology & Management |  |  |  |
Ms. Aarti Haswani | A Literature Review on Factors Affecting the Intentions to Buy Health Food | ISSN 2454-8421 | 5 | 2 | 138-147 | “Bodh”, BPIT’s International Journal of Technology & Management |  |  |  |
Ms. Ritu Bajaj | Analysis of Growth of Microfinance Sector in India | ISSN 2454-8421 | 5 | 2 | 99-103 | “Bodh”, BPIT’s International Journal of Technology & Management |  |  |  |
Ms. Ritu Bajaj | A Literature Review on Factors Affecting the Intentions to Buy Health Food | ISSN 2454-8421 | 5 | 2 | 138-147 | “Bodh”, BPIT’s International Journal of Technology & Management |  |  |  |
Â